Usage statistics for v22016073701135883

Summary by Month
Generated 09-May-2023 06:25 CEST

Usage summary for v22016073701135883

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
May 2023 11 11 11 4 1 1 4 11 11 11
Apr 2023 12 12 12 2 1 1 2 12 12 12
Mar 2023 22 22 22 1 1 3 1 22 22 22
Feb 2023 1 1 1 1 1 0 1 1 1 1
Jan 2023 0 0 0 0 0 0 0 0 0 0
Dec 2022 18 18 18 4 1 2 4 18 18 18
Nov 2022 15 15 15 2 1 2 2 15 15 15
Oct 2022 3 3 3 1 1 0 1 3 3 3
Sep 2022 19 19 19 3 1 2 3 19 19 19
Aug 2022 7 7 7 2 1 1 2 7 7 7
Jul 2022 5 5 5 1 1 1 1 5 5 5
Jun 2022 5 5 5 1 1 1 1 5 5 5
Totals 14 22 118 118 118


Generated by Webalizer Version 2.23